Digital Contour Drawing | 2023 | 6/6
Digital Contour Drawing | 2023 | 1/5
Digital Contour Drawing | 2023 | 5/6
Digital Contour Drawing | 2023 | 4/6
Digital Contour Drawing | 2023 | 3/6
Digital Contour Drawing | 2023 | 2/6
Digital Contour Drawing | 2023
Digital Contour Drawing | 2022
Digital Contour Drawing | 2022
Digital Contour Drawing | 2022
48"x60" | charcoal pencil | thesis series | 2018
48"x60" | charcoal pencil | thesis series | 2018
48"x60" | charcoal pencil | thesis series | 2018
exhibition of thesis series
24"x24" | charcoal on MDF | 2017| 1/5
24"x24" | charcoal on MDF | 2017 | 2/5
24"x24" | charcoal on MDF | 2017 | 3/5
24"x24" | charcoal on MDF | 2017 | 4/5
12"x48" | charcoal on MDF | 2017
12"x12" | charcoal on MDF | 2017 | 2/5
12"x12" | charcoal on MDF | 2017 | 3/5
12"x12" | charcoal on MDF | 2017 | 5/5
48”x60” | graphite | 2016
(detail)
48”x60” | graphite | 2016
48"x60" | charcoal on birch plywood | 2015 | 1/2
48"x60" | charcoal on birch plywood | 2015 | 2/2
acrylic paint on wood panel | 24"x31" | 2020
acrylic paint on wood panel | 24"x31" | 2020
part 1- detail
part 2- detail
"seeing yourself through the eyes of isolation"
24"x30" | mixed-media | 2017
18"x24" | oil paint on canvas | 2018
11"x15" | watercolor
slip-cast ceramics | 2017
slip-cast ceramics | 2017
slip-cast ceramics (set) | 2017
wheel-thrown ceramics | 2017
(detail)
slip-cast ceramics | 2017
digital photography | (Canon EF-S 18-55mm f/3.5-5.6 IS II) | 2019
digital photography | (Canon EF-S 18-55mm f/3.5-5.6 IS II) | 2019
digital photography | (Canon EF-S 18-55mm f/3.5-5.6 IS II) | 2019
digital photography | (Canon EF-S 18-55mm f/3.5-5.6 IS II) | 2019
digital photography | (Canon EF-S 18-55mm f/3.5-5.6 IS II) | 2018
prev / next